Produkt-Liste
Home > Produkt-Liste > API Kohlenstoffstahlrohre > API 5CT Gehäuse und Schläuche > Stahlrohre mit Gewindeenden von 139,7 x 7,72 mm API 5CT N80
PRODUCT CATEGORIES
Zahlungsart: | T/T |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
Minimum der Bestellmenge: | 5 Ton |
Lieferzeit: | 45 Tage |
Basisinformation
Modell: API 5C N80+Q
Additional Info
Verpakung: Bündelpaket, Holzkiste
Produktivität: 3000 tons/month
Marke: Hujie
Transport: Ocean
Ort Von Zukunft: Zhejiang, China
Versorgungsmaterial-Fähigkeit: 3000 tons/month
Zertifikate : ISO9001-2008, TS16949
HS-Code: 73041930
Hafen: Shanghai,Ningbo
Produktbeschreibung
139,7 x 7,72 mm API 5CT N80 Gewindeenden OCTG-Stahlrohre
Anwendung: Für Öl- und Gasölfeldgehäuse und -schläuche OCTG
Größe (mm): AD: 2 "-10"
Klasse: J55 / K55 / N80 / P110 usw.
Lieferbedingung: Warmgewalzt, kaltverformt, geglüht, normalisiert, Quchening
Zertifikat: API-Zertifikat, ISO9001 TÜV, SGS.
Technische Paratometer für OCTG-Gehäuse und Schlauchrohre
API 5CT Ölgehäuse und Schlauchrohr
type of pipe | SMLS (seamless pipe) |
standard | API 5CT |
steel grade | N80+Q,L80,P110 |
type of length | random/approximate |
type of end face | plain end/bevelled end, with no thread or coupling |
type of marking | paint-stencilled |
other pipes available | API 5L line pipe, API 5DP drill pipes,API 5CT casing and tubing |
API Tubing List (USC Unit) | |||||||||
Labels | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||
1 | |||||||||
D in. |
t in. |
H40 | J55 | L80 R95 |
N80 Type 1, Q |
C90 | T95 | P110 | |
1.050 | 1.050 | 0.113 | PNU | PNU | PNU | PNU | PNU | PNU | - |
1.050 | 1.050 | 0.154 | PU | PU | PU | PU | PU | PU | PU |
1.315 | 1.315 | 0.133 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
1.315 | 1.315 | 0.179 | PU | PU | PU | PU | PU | PU | PU |
1.660 | 1.660 | 0.125 | PI | PI | - | - | - | - | - |
1.660 | 1.660 | 0.140 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
1.660 | 1.660 | 0.191 | PU | PU | PU | PU | PU | PU | PU |
1.900 | 1.900 | 0.125 | PI | PI | - | - | - | - | - |
1.900 | 1.900 | 0.145 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
1.900 | 1.900 | 0.200 | PU | PU | PU | PU | PU | PU | PU |
1.900 | 1.900 | 0.250 | - | - | P | - | P | P | - |
1.900 | 1.900 | 0.300 | - | - | P | - | P | P | - |
2.063 | 2.063 | 0.156 | PI | PI | PI | PI | PI | PI | - P |
2.063 | 2.063 | 0.225 | P | P | P | P | P | P | |
2 3/8 | 2.375 | 0.167 | PN | PN | PN | PN | PN | PN | - |
2 3/8 | 2.375 | 0.190 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 2.375 | 0.254 | - | - | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 2.375 | 0.295 | - | - | P | - | P | P | - |
2 3/8 | 2.375 | 0.336 | - | - | PU | - | PU | PU | - |
2 7/8 | 2.875 | 0.217 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 2.875 | 0.276 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 2.875 | 0.308 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 2.875 | 0.340 | - | - | PU | - | PU | PU | - |
2 7/8 | 2.875 | 0.392 | - | - | P | - | P | P | - |
2 7/8 | 2.875 | 0.440 | - | - | P | - | P | P | - |
3 1/2 | 3.500 | 0.216 | PN | PN | PN | PN | PN | PN | - |
3 1/2 | 3.500 | 0.254 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 3.500 | 0.289 | PN | PN | PN | PN | PN | PN | - |
3 1/2 | 3.500 | 0.375 | - | - | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 3.500 | 0.430 | - | - | P | - | P | P | - |
3 1/2 | 3.500 | 0.476 | - | - | P | - | P | P | - |
3 1/2 | 3.500 | 0.530 | - | - | P | - | P | P | - |
4 | 4.000 | 0.226 | PN | PN | PN | PN | PN | PN | - |
4 | 4.000 | 0.262 | PU | PU | PU | PU | PU | PU | - |
4 | 4.000 | 0.330 | - | - | P | - | P | P | - |
4 | 4.000 | 0.415 | - | - | P | - | P | P | - |
4 | 4.000 | 0.500 | - | - | P | - | P | P | - |
4 | 4.000 | 0.610 | - | - | P | - | P | P | - |
4 1/2 | 4.500 | 0.271 | PNU | PNU | PNU | PNU | PNU | PNU | - |
4 1/2 | 4.500 | 0.337 | - | - | P | - | P | P | - |
4 1/2 | 4.500 | 0.380 | - | - | P | - | P | P | - |
4 1/2 | 4.500 | 0.430 | - | - | P | - | P | P | - |
4 1/2 | 4.500 | 0.500 | - | - | P | - | P | P | - |
4 1/2 | 4.500 | 0.560 | - | - | P | - | P | P | - |
4 1/2 | 4.500 | 0.630 | - | - | P | - | P | P | - |
NOTE P = Plain-end, N = Non-upset threaded and coupled, U = External upset threaded and coupled, I = Integral joint. |
Item | Tolerance | |
OD | D<114.3mm | ±0.79mm |
D≥114.3mm | +1%D | |
-0.5%D | ||
WT | -12.50% | |
Weight | Single Lengths | +6.5%,-3.5% |
Carload 18 144 kg (40 000 lb) or more | -1.75% | |
Carload less than 18 144 kg (40 000 lb) | - 3,5 % |
Schlüsselwörter: API 5CT-Mantelrohre, API 5CT J55-Nahtschläuche, SMLS J55 API 5CT, N80-Mantelrohre,
API 5CT N80 Kohlenstoffstahlrohre, API 5CT L80 nahtlose Stahlrohre, API 5CT P110 OCTG,
OCTG P110-Gehäuseschlauch, SMLS OCTG P110, K55 OCTG-Stahlrohre, SMLS K55-Gehäuseschlauch
OCTG K55 Schlauch
Produktgruppe : API Kohlenstoffstahlrohre > API 5CT Gehäuse und Schläuche
heiße Produkte
Anfrage versenden
Mr. Kevin
Telefonnummer:86-0574-87491308
Fax:86-0574-84491848
Mobiltelefon:+8613355844917
E-Mail-Adresse:sales@hjbearingtube.com
Firmenadresse:Industrial Park, Zhangting Town,Yuyao City, Ningbo, Zhejiang
Liste verwandter Produkte
Mobile Seite