Produkt-Liste
Home > Produkt-Liste > Nahtlose Bergbau-Bohrrohre > XJY750 30CrMnSiA HWT114.3x101.60mm Bohrrohre Stahlrohr
PRODUCT CATEGORIES
Zahlungsart: | L/C,T/T,D/P,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF |
Minimum der Bestellmenge: | 1 Ton |
Lieferzeit: | 30 Tage |
Basisinformation
Modell: XJY750 HWT 4" drill pipes
Additional Info
Verpakung: Bündel Verpackung mit eingewickelten Plastiktüten
Produktivität: 5000tons per month
Marke: HuiJie
Transport: Ocean,Land
Ort Von Zukunft: In China hergestellt
Zertifikate : TS16949 ISO9001
HS-Code: 7304.3110
Hafen: Ningbo,Shanghai
Produktbeschreibung
XJY750 30CrMnSiA HWT114.3x101.60mm 4 "Bohrrohre Stahlrohr
1. Produktname: Drahtseilbohrstangen aus nahtlosem Stahlrohr
2. Größenbereich: AQ, BQ, NQ, HQ, PQ Länge: 3 m, 3,06 m, 5,8 m / 6 m, maximal 11,8 m
3. Stabile Qualität mit günstigem Preis
4. Wärmebehandlung der Schutzatmosphäre, Oberfläche ist sauber und glatt, ohne Oxidablagerungen
5. Gute Dehnungs- und Biegefähigkeit, längeres Arbeitsleben
Product Name | Seamless Steel Tubing wire-line drill rods |
Material | XJY750 |
Delivery Condition | HR, CW, SR, A, N,Quenching & Tempering |
Standard | ASTM GB9808 |
Application | Wire-line drill rods |
Certificate | TS16949, ISO 9001 |
HS code | 7304319000 |
Delivery Time | 40 days |
Pakcing | Bundles or Woodern Boxes |
1.International Standard Sizes,Tolerance,Prices | ||||||||
Specification | OD mm | OD tol. Mm | ID mm | ID tol. Mm | Wt.mm | Length, mm | Steel Class |
FOB
Shanghai usd/ton |
BQ | 55.55 | +0.25 | 46.20 | -0.25 | 4.8 | 3060/3050/3000 | 4130+SR | |
NQ | 68.85 | +0.25 | 60.32 | -0.25 | 4.9 | 3060/3050/3000 | 4130+SR | |
HQ | 88.90 | +0.38 | 78.00 | -0.38 | 5.6 | 3060/3050/3000 | 4130+SR | |
PQ | 114.30 | +0.38 | 103.17 | -0.38 | 6.3 | 3060/3050/3000 | 4130+SR | |
2.Different Steel Claess and Techanical data: | ||||||||
Steel Name | Steel class |
Tensile
Strength Min.MPA |
Yield Strength Min.MPA |
Elongation Min % |
Hardness HRC |
Heat-treatment Condition |
Residual hoop stress Max.MPA |
Grain Size Min class |
45MnMoB | XJY600 | 790 | 600 | 14 | 21-25 | +N | / | 8 |
30CrMnSiA | XJY750 | 850 | 750 | 15 | 26-31 | Q+T | / | 8 |
42CrMo | XJY850 | 950 | 850 | 15 | 28-33 | Q+T | / | 8 |
straightness of tubes | Class 1: Max 1/2000mm; Class 2: 1/6000mm | |||||||
straightness at ends | Not more than 0,25 mm per 0.2 meter of length from each of the end of pipe | |||||||
Surface | Black smooth surface or black phosphated | |||||||
Packing | anti-rusty oil protected,bundles wrapped with Plastic bags | |||||||
Delivery time | 20-30days |
Produktgruppe : Nahtlose Bergbau-Bohrrohre
heiße Produkte
Related Products
Anfrage versenden
Mr. Kevin
Telefonnummer:86-0574-87491308
Fax:86-0574-84491848
Mobiltelefon:+8613355844917
E-Mail-Adresse:sales@hjbearingtube.com
Firmenadresse:Industrial Park, Zhangting Town,Yuyao City, Ningbo, Zhejiang
Liste verwandter Produkte
Mobile Seite