Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Produkt-Liste
Modell: DIN2391/EN10305-1/ASTM A519/JIS G3445
Marke: Huijie
Standard: ASTM, JIS, LÄRM, GB
Material: 10 # -45 #, ST35-ST52, 16mn, St35, St45, St52, E235, E255, E355
Schnittform: Runden
Herkunftsort: China
Anwendung: Flüssigkeitsrohr, Strukturrohr, Hydraulikrohr, Gasleitung
Produktionsprozess: Kalt gezeichnet
Ob Legierung: Nicht legiert
Verwendung: Precision Application
Typ: Nahtlos
Technik: Kalt gezeichnet
Oberflächenbehandlung: Clean And Bright
Abschnittsform: Runden
OD Size: 6-156mm
WT -Größe: 1-20 mm
Anwendung: High Precision Purpose
Surface: Bright, Without Oxide Scale
Delivery Condition: Nbk (Bright Annealing)
Verpakung: Bündelpaket, Holzkiste, Sperrholzkiste
Produktivität: 3000 tons/month
Transport: Ocean
Ort Von Zukunft: Zhejiang, China
Unterstützung über: 3000 tons/month
Zertifikate : ISO9001-2008
HS-Code: 73043190
Hafen: Shanghai,Ningbo
Zahlungsart: T/T
Incoterm: FOB,CFR,CIF,FCA
Nahtloses kaltgezogenes Präzisionsstahlrohr
DIN2391 Nahtlose Präzisionsstahlrohre
EN10305-1/EN10305-4 Stahlrohre für Präzision (nahtlose kaltgezogene Rohre)
ASTM A519 Nahtlose mechanische Rohre aus Kohlenstoff und legiertem Stahl
JIS G3445 Kohlenstoffstahlrohre für maschinenbauliche Zwecke
AD-Größe: 6-156 mm, WT-Größe: 1-20 mm, Länge: maximal 11,8 M
Anwendung: Präzisionsverwendung, wie Automobilteile, Hydraulikzylinder, Öleinlassrohre, Gasfederrohre, mechanische Anwendung. usw.
DIN2391 Präzisionsnahtlose Stahlrohre
tandard | Grade | Chemical Components (%) | Mechanical Properties(NBK) | |||||||||
C Max. |
Si Max. |
Mn | P | S | Mo | Cr | V |
Tensile Strength (Mpa) |
Yield Strength (Mpa) |
Elonga-tion (%) |
||
DIN2391 | ST35 | 0.17 | 0.35 | ≥0.40 | ≤0.025 | ≤0.025 | 0.25-0.35 | / | / | 340-470 | ≥235 | ≥25 |
ST45 | 0.21 | 0.35 | ≥0.40 | ≤0.025 | ≤0.025 | 0.45-0.65 | / | / | 440-570 | ≥255 | ≥21 | |
ST52 | 0.22 | 0.55 | ≤1.60 | ≤0.025 | ≤0.025 | 0.90-1.20 | / | / | 490-630 | ≥355 | ≥22 |
EN10305-1 Kaltgezogene nahtlose Stahlrohre
tandard | Grade | Chemical Components(%) | Mechanical Properties(+N) | |||||||||
C Max. |
Si Max. |
Mn Max. |
P Max. |
S Max. |
AL Min. |
Cr | V |
Tensile Strength (Mpa) |
Yield Strength (Mpa) |
Elonga-tion (%) |
||
EN10305 | E215 | 0.1 | 0.05 | 0.7 | 0.025 | 0.025 | 0.025 | / | / | 290-430 | ≥215 | ≥25 |
E235 | 0.17 | 0.35 | 1.2 | 0.025 | 0.025 | / | / | / | 340-480 | ≥235 | ≥21 | |
E355 | 0.22 | 0.55 | 1.6 | 0.025 | 0.025 | / | / | / | 490-630 | ≥355 | ≥22 |
ASTM A519 Nahtloser mechanischer Schlauch
Standard | Grade | Chemical Components (%) | |||||||
C | Si | Mn | P | S | Mo | Cr | V | ||
ASTM A519 | MT1010 | 0.05-0.15 | / | 0.30-0.60 | ≤0.040 | ≤0.050 | / | / | / |
MT1015 | 0.10-0.20 | / | 0.30-0.60 | ≤0.040 | ≤0.050 | / | / | / | |
MT1020 | 0.15-0.25 | / | 0.30-0.60 | ≤0.040 | ≤0.050 | / | / | / | |
1010 | ≤0.10 | / | 0.30-0.50 | ≤0.040 | ≤0.050 | / | / | / | |
1020 | 0.18-0.23 | / | 0.30-0.60 | ≤0.040 | ≤0.050 | / | / | / | |
1035 | 0.32-0.38 | / | 0.60-0.90 | ≤0.040 | ≤0.050 | / | / | / | |
1045 | 0.43-0.50 | / | 0.60-0.90 | ≤0.040 | ≤0.050 | / | / | / | |
4130 | 0.28-0.33 | 0.15-0.35 | 0.40-0.60 | ≤0.040 | ≤0.040 | 0.15-0.25 | 0.8-1.10 | / |
Grade |
Delivery Condition |
Tensile Strength (Mpa) Min. |
Yield Strength (Mpa) Min. |
Elongation (%) Min. |
Hardness (HB) Min. |
1020 | HR | 345 | 221 | 25 | 55 |
CW | 483 | 414 | 5 | 75 | |
SR | 448 | 345 | 10 | 72 | |
A | 331 | 193 | 30 | 50 | |
N | 379 | 234 | 22 | 60 | |
1035 | HR | 448 | 276 | 20 | 72 |
CW | 586 | 517 | 5 | 88 | |
SR | 517 | 448 | 8 | 80 | |
A | 414 | 228 | 25 | 67 | |
N | 448 | 276 | 20 | 72 | |
1045 | HR | 517 | 310 | 15 | 80 |
CW | 621 | 552 | 5 | 90 | |
SR | 552 | 483 | 8 | 85 | |
A | 448 | 241 | 20 | 72 | |
N | 517 | 331 | 15 | 80 | |
4130 | HR | 621 | 483 | 20 | 89 |
SR | 724 | 586 | 10 | 95 | |
A | 517 | 379 | 30 | 81 | |
N | 621 | 414 | 20 | 89 |
JIS G3445 Kohlenstoffstahlrohre
CHEMICAL COMPOSITION unit:% max | |||||
Steel Grade | C | S | Mn | P | S |
STKM 11A | 0.12 | 0.35 | 0.60 | 0.040 | 0.040 |
STKM 12A | 0.20 | 0.35 | 0.60 | 0.040 | 0.040 |
STKM 12B | |||||
STKM 12C | |||||
STKM 13A | 0.25 | 0.35 | 0.30-0.90 | 0.040 | 0.040 |
STKM 13B | |||||
STKM 13C | |||||
STKM 14A | 0.30 | 0.35 | 0.30-1.00 | 0.040 | 0.040 |
STKM 14B | |||||
STKM 14C | |||||
STKM 15A | 0.25-0.35 | 0.35 | 0.30-1.00 | 0.040 | 0.040 |
STKM 15C | |||||
STKM 16A | 0.35-0.45 | 0.40 | 0.40-1.00 | 0.040 | 0.040 |
STKM 16C | |||||
STKM 17A | 0.45-0.55 | 0.40 | 0.40-1.00 | 0.400 | 0.040 |
STKM 17C | |||||
STKM 18A | 0.18 | 0.55 | 1.50 | 0.040 | 0.040 |
STKM 18B | |||||
STKM 18C | |||||
STKM 19A | 0.25 | 0.55 | 1.50 | 0.040 | 0.040 |
STKM 19C | |||||
STKM 20A | 0.25 | 0.55 | 1.60 | 0.040 | 0.040 |
MECHANICAL PROPERTIES | |||
Steel Grade |
Tensile strength Mpa min |
Yield strength Mpa min |
Elogation% min |
STKM 11A | 290 | - | 35 |
STKM 12A | 340 | 175 | 35 |
STKM 12B | 390 | 275 | 25 |
STKM 12C | 470 | 355 | 20 |
STKM 13A | 370 | 215 | 30 |
STKM 13B | 440 | 305 | 20 |
STKM 13C | 510 | 380 | 15 |
STKM 14A | 410 | 245 | 25 |
STKM 14B | 500 | 355 | 15 |
STKM 14C | 550 | 410 | 15 |
STKM 15A | 470 | 275 | 22 |
STKM 15C | 580 | 430 | 12 |
STKM 16A | 510 | 325 | 20 |
STKM 16C | 620 | 460 | 12 |
STKM 17A | 550 | 345 | 20 |
STKM 17C | 650 | 480 | 10 |
STKM 18A | 440 | 275 | 25 |
STKM 18B | 490 | 315 | 23 |
STKM 18C | 510 | 380 | 15 |
STKM 19A | 490 | 315 | 23 |
STKM 19C | 550 | 410 | 15 |
STKM 20A | 540 | 390 | 23 |
Produktgruppe : Nahtlose Präzisionsrohre
Home > Produkt-Liste > Nahtlose Präzisionsrohre > Präzisionsnahtloses kaltgezogenes Stahlrohr
Anfrage versenden
Mr. Kevin
Telefonnummer:86-0574-87491308
Fax:86-0574-84491848
Mobiltelefon:8613355844917
E-Mail-Adresse:sales@hjbearingtube.com
Firmenadresse:Industrial Park, Zhangting Town,Yuyao City, Ningbo, Zhejiang
Mobile Seite
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.