Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Produkt-Liste
Modell: polished stainless steel tubes
Marke: Hujie
Verpakung: Bündelpaket, Holzkiste
Produktivität: 5000 tons/month
Transport: Ocean
Ort Von Zukunft: Zhejiang, China
Unterstützung über: 5000 tons/month
Zertifikate : ISO9001-2008, TS16949
HS-Code: 73041190
Hafen: Shanghai,Ningbo
Zahlungsart: T/T
Incoterm: FOB,CFR,CIF,FCA
Polierte Edelstahlrohre SS304 304 Edelstahlrohre
Material | Stainless Steel 304/304L/316L |
Shape | Round / Square / Rectangle |
Production Standards | ASTM A270, ASTM A269, ASTM A249, ASTM A778, ASTM A789, DIN 11850, EN 10357, EN 10217-7 and so on. |
Outer Diameter | 6mm - 168mm ; |
Thickness | 0.8mm - 20 mm ; |
Length | 6 Meters - 18.3 Meters ; As customers' request ; |
Tolerance | According to the Standard , +/-10% Commonly ; |
Surface Treatment | 180#, 320#, 400# Satin / Hairline, Bright Anneal, Pickle,400#, 500#, 600# or 800# Mirror finish |
Application | Petrochemical Industry ; Chemical Fertilizer Industry ; Oil Refining Industry ; Oil And Gas Industry ; Light Industry And Food Industry ; Pulp And Paper Industry ; Energy And Environmental Industries . |
Test | Flaring test ; Flattening test ; Bending Test ; Hydraulic Test ; Eddy Current test |
Design | OEM / ODM / Customized |
Certificate | ISO9001 ; ISO14001; ISO 18001; TUV ; |
1. Probe: Je nach Kundenwunsch erhältlich.
2. Lieferung: 7-20 Tage
3. Inspektion: ISO 9001-2000, PED 97/23 / EG, ASME, DNV, TÜV
4. Anwendungen: Aufbereitungsanlage für den Transport von Schwefel-, Phosphor- und Essigsäureflüssigkeiten und -gasen; Struktur und Bearbeitung; Zellstoff- und Papierverarbeitung; Komponenten in Gaswaschanlagen; Meerwasserkühlgeräte; Komponenten der Ölraffinerie;
5. Verpackung: Seetüchtige Holzkisten / Sperrholzkiste / Stahlrahmenkisten / einfache Verpackung
Grade | Chemical Composition % Max ASTM A240/240M-05 ISO 9445-2002 | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | |
301 | ≤0.15 | 16.00-18.00 | 6.00-8.00 | ≤2.00 | ≤0.065 | ≤0.030 | - | ≤1.00 | - | - | - |
302 | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
303 | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.20 | ≤0.030 | 1) | ≤1.00 | - | - | - |
303se | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.20 | ≤0.030 | - | ≤1.00 | - | - | Se≥0.15 |
304 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
304L | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
304N1 | ≤0.08 | 18.00-20.00 | 7.00-10.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | 0.10-0.25 |
|
304N2 | ≤0.08 | 18.00-20.00 | 7.50-10.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | 0.15-0.30 | Nb≤0.15 |
304LN | ≤0.030 | 17.00-19.00 | 8.50-11.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | 0.12-0.22 | - |
305 | ≤0.12 | 17.00-19.00 | 10.50-13.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
309S | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
310S | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
316 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - |
|
≤0.12 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.80-2.50 | ≤1.00 | - | - | Ti5(C%-0.02)~0.08 |
|
≤0.08 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.80-2.50 | ≤1.00 | - | - | Ti5*C%-0.70 |
316L | ≤0.030 | 16.00-18.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - |
316N | ≤0.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | 0.10-0.22 | - |
316N | ≤0.030 | 16.00-18.50 | 10.50-14.50 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | 0.12-0.22 | - |
316J1 | ≤0.08 | 17.00-19.00 | 10.00-14.50 | ≤2.00 | ≤0.035 | ≤0.030 | 1.20-2.75 | ≤1.00 | 1.00-2.50 | - | - |
316J1L | ≤0.030 | 17.00-19.00 | 12.00-16.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.20-2.75 | ≤1.00 | 1.00-2.50 | - | - |
317 | ≤0.12 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | - | - |
317L | ≤0.08 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | - | - |
|
≤0.12 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.50-3.50 | ≤1.00 | - | - | Ti5(C%-0.02)~0.08 |
|
≤0.08 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.50-3.50 | ≤1.00 | - | - | Ti5*C%-0.70 |
317J1 | ≤0.040 | 16.00-19.00 | 15.00-17.00 | ≤2.00 | ≤0.035 | ≤0.030 | 4.00-6.00 | ≤1.00 | - | - | - |
321 | ≤0.12 | 17.00-19.00 | 8.00-11.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | Ti5(C%-0.02)~0.08 |
|
≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | Ti≥5*C% |
347 | ≤0.08 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | Nb≥10*C% |
XM7 | ≤0.08 | 17.00-19.00 | 8.50-10.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | 3.00-4.00 | - | - |
XM15J1 | ≤0.08 | 15.00-20.00 | 11.50-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | 3.00-5.00 | - | - | 2) |
329J1 | ≤0.08 | 23.00-28.00 | 3.00-6.00 | ≤1.50 | ≤0.035 | ≤0.030 | 1.00-3.00 | ≤1.00 | - | - | 2) |
|
0.10-0.18 | 17.50-19.50 | 10.--120.. | ≤0.80 | ≤0.035 | ≤0.030 | - | 3.40-4.00 | - | - | Al 0.10-0.30; Ti 0.40-0.70 |
Produktbilder:
Wir sind der professionelle Lieferant von Duplex-Edelstahlrohren und Hersteller von Super-Duplex-Edelstahlrohren in China und bieten hochwertige Duplex-Edelstahlrohre und Super-Duplex-Rohre.
Tags: Edelstahlrohre 304L, Edelstahlrohre TP304, Edelstahlrohre SA312 304L
Edelstahlrohre 316L, Edelstahlrohre 316, Edelstahlrohre TP316,
polierte Edelstahlrohre, Edelstahlrohre, SS304 polierte Stahlrohre
Produktgruppe : Edelstahlrohre > Edelstahlrohre
Home > Produkt-Liste > Edelstahlrohre > Polierte Edelstahlrohre SS304 304 Stahlrohre
Anfrage versenden
Mr. Kevin
Telefonnummer:86-0574-87491308
Fax:86-0574-84491848
Mobiltelefon:8613355844917
E-Mail-Adresse:sales@hjbearingtube.com
Firmenadresse:Industrial Park, Zhangting Town,Yuyao City, Ningbo, Zhejiang
Mobile Seite
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.