Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Produkt-Liste
Modell: square steel tubes
Marke: Huijie
Verwendungszweck: Besonderer Zweck
Typ: Geschweißt
Technik: Aus
Material: 08F Q195B Q235B,Q345B
Oberflächenbehandlung: Verzinkt
Section Shape: Square
WT Size: 1-10mm
Deliver Condition: Electric Resistance Welded ERW Tubes
OD Size: Max 300x300mm
Surface: Cold Rolled Surface,galvanized,black
Anwendung: Furniture Tubes,Fence ,Road Sign
Standard: ASTM A36 GB/T13793
Verpakung: Bündelpaket, Holzkiste
Produktivität: 3000 tons/month
Transport: Ocean
Ort Von Zukunft: Zhejiang, China
Unterstützung über: 3000 tons/month
Zertifikate : ISO9001-2008, TS16949
HS-Code: 73043190
Hafen: Shanghai,Ningbo
Zahlungsart: T/TT/T
Incoterm: FOB,CFR,CIF,FCAFOB,CFR,CIF,FCA
ERW Rechteck Stahlrohr geschweißt Möbelstahlrohre
Ware: VORGALVANISIERTES STAHLROHR, ERW Vierkantstahlrohre, ERW Stahlrohre
Maßbereich : SHS: 10X10-120X120mm, RHS: 10X20-80X120mm, CHS: OD12.7-101.6mm
Wandstärke: 0,4-2,0 mm
Länge: 1-12 Meter (normale Länge 6000 mm, feste Länge akzeptieren)
Material: Q195 und Q235 Flussstahl, ASTM A36, SS400
Oberflächenbehandlung : Vorverzinkte Oberfläche, Zinkbeschichtung: 80g-120g
(oder erforderliche Zinkbeschichtung)
Dickentoleranz: +/- 0,05 mm
OD. Toleranz: +/- 0,05 mm
Technik: kaltgewalzt und verzinkt
Anwendung: Möbelrohre, Zaun, Verkehrsschild, Schiene, dekorative Rohre,
Bau, Automobilindustrie, Fischereiindustrie, Warmhouse
Stand usw.
Mechanischer Charakter & chemisches Element des normalen Materials:
Material Chemical Composition (%) |
Q195 | C | Mn | Si | S | P |
|
0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.050 | ≤0.045 |
|
||
Tensile strength: 315-430(Mpa) | |||||||
Yield strength:195(Mpa) | |||||||
Elongation:33 | |||||||
Q235 | C | Mn | Si | S | P |
|
|
0.12-2.0 | 0.3-0.70 | ≤0.30 | ≤0.045 | ≤0.045 |
|
||
Tensile strength: 375-460(Mpa) | |||||||
Yield strength:235(Mpa) | |||||||
Elongation:26 | |||||||
Q345 | C | Mn | Si | S | P | V | |
≤0.20 | ≤1.70 | ≤0.55 | ≤0.040 | ≤0.040 | 0.02-0.15 | ||
Tensile strength: 470-630(Mpa) | |||||||
Yield strength:345(Mpa) | |||||||
Elongation:2 |
Normal dimension of Welded steel pipe | |||||
Square (SHS) | Rectangular(RHS) | Circle (CHS) | |||
Out dia. (mm) |
Wall thickness (mm) |
Out dia. (mm) |
Wall thickness (mm) |
Out dia. (mm) |
Wall thickness (mm) |
10x10 | 0.5-1.0 | 10x20 | 0.6-1.0 | 10 | 0.5-1.0 |
12x12 | 0.5-1.0 | 12x25 | 0.6-1.0 | 12 | 0.6-1.0 |
16x16 | 0.6-1.2 | 20x40 | 0.6-1.6 | 16 | 0.6-1.0 |
19x19 | 0.6-1.5 | 25x50 | 0.8-2.75 | 19 | 0.6-1.5 |
20x20 | 0.6-1.6 | 30x50 | 0.8-3.0 | 20 | 0.6-1.5 |
25x25 | 0.8-2.75 | 30x60 | 0.8-3.0 | 21.5 | 0.6-1.5 |
30x30 | 0.8-2.75 | 40x60 | 1.0-4.0 | 25 | 0.8-2.75 |
32x32 | 1.0-3.0 | 40x80 | 1.5-4.0 | 27 | 0.8-2.75 |
38x38 | 1.0-3.0 | 50x75 | 1.5-4.0 | 32 | 0.8-3.0 |
40x40 | 1.0-3.5 | 50x100 | 2.0-6.0 | 38.1 | 1.0-3.0 |
50x50 | 1.0-5.0 | 50x125 | 2.0-6.0 | 42.5 | 1.0-3.5 |
60x60 | 1.0-6.0 | 50x150 | 3.0-6.0 | 48.4 | 1.0-5.0 |
63.5x63.5 | 1.0-6.0 | 60x80 | 1.5-6.0 | 50.8 | 1.0-5.0 |
70x70 | 1.5-6.0 | 60x100 | 2.0-6.0 | 63.5 | 1.0-6.0 |
75x75 | 1.5-6.0 | 60x120 | 2.0-6.0 | 68 | 1.2-6.0 |
80x80 | 2.0-6.0 | 75x100 | 2.0-6.0 | 70 | 1.2-6.0 |
90x90 | 2.0-6.0 | 75x125 | 2.0-6.0 | 73 | 1.4-6.0 |
100x100 | 2.3-6.0 | 75x150 | 3.0-6.0 | 76 | 1.4-6.0 |
120x120 | 3.0-6.0 | 80x120 | 2.0-6.0 | 80 | 2.0-6.0 |
125x125 | 3.0-6.0 | 80x160 | 3.0-6.0 | 89 | 2.0-6.0 |
150x150 | 3.5-8.0 | 100x150 | 4.0-12 | 90 | 2.0-6.0 |
200x200 | 4.0-12 | 100x175 | 4.0-12 | 95 | 2.0-6.0 |
250x250 | 5.0-12 | 100x200 | 4.0-12 | 100 | 2.3-6.0 |
300x300 | 5.0-14 | 150x200 | 4.0-12 | 102 | 2.3-6.0 |
350x350 | 6.0-14 | 150x250 | 4.0-14 | 108 | 2.3-6.0 |
400x400 | 6.0-18 | 150x300 | 5.0-16 | 110 | 2.3-6.0 |
500x500 | 8.0-20 | 200x300 | 5.0-16 | 114 | 2.3-6.0 |
600x600 | 8.0-20 | 200x400 | 6.0-16 | 133 | 3.0-6.0 |
|
|
300x500 | 6.0-20 | 140 | 3.0-8.0 |
|
|
400x600 | 8.0-20 | 152 | 3.0-8.0 |
|
|
|
|
165 | 3.0-8.0 |
|
|
|
|
190 | 3.5-12 |
|
|
|
|
200 | 4.0-12 |
|
|
|
|
219 | 4.0-12 |
|
|
|
|
273 | 4.0-14 |
|
|
|
|
325 | 5.0-16 |
|
|
|
|
377 | 5.0-16 |
|
|
|
|
426 | 6.0-20 |
Produktgruppe : Geschweißte Baustahlrohre
Home > Produkt-Liste > Geschweißte Baustahlrohre > 20x20mm verzinkte quadratische Stahlrohre ERW Stahlrohre
Anfrage versenden
Mr. Kevin
Telefonnummer:86-0574-87491308
Fax:86-0574-84491848
Mobiltelefon:8613355844917
E-Mail-Adresse:sales@hjbearingtube.com
Firmenadresse:Industrial Park, Zhangting Town,Yuyao City, Ningbo, Zhejiang
Mobile Seite
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.