Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Produkt-Liste
Modell: hollow section
Marke: Huijie
Verpakung: Bündelpaket, Holzkiste
Produktivität: 3000 tons/month
Transport: Ocean
Ort Von Zukunft: Zhejiang, China
Unterstützung über: 3000 tons/month
Zertifikate : ISO9001-2008, TS16949
HS-Code: 73043190
Hafen: Shanghai,Ningbo
Zahlungsart: T/T
Incoterm: FOB,CFR,CIF,FCA
Kaltgeformte und warmfertige quadratische / rechteckige Hohlprofile / Stahlrohre
Production Details: | EN10210 S235JRH,S275J2H,S355J2H hollow sections steel pipes |
Size Range | Square: 40x40-900x900mm |
Rectangular: 50x30-1000x800mm | |
Circular: Φ42.4-Φ1524mm | |
Wall Thickness | 3-50mm |
Length | Up to 20meters, according to customers' request |
Standard and Grade | EN10219/EN10210: S235JRH, S275JOH, S275J2H, S355JRH, S355J0H, S355J2H, S355NH, S460NH |
ASTM A500: GR.A & B & C | |
JISG3466/JISG3444: STKR400, STKR490 | |
AS/NZS 1163: C250L0, C350L0 | |
CAN/CSA-G40.21: 300W, 350W, 380W, 350WT, 380WT | |
Certificate | ISO 9001, ISO14001, ISO18001, CE, EN1090 |
Marking | As per client requirement or mill standard |
Packing | Standard export packaging- Bundles with strips or as per client's requirement |
Inspection | Mill Inspection or Third Party Inspection(SGS, TUV, BV and etc.) |
Applications | Construction/Steel Structure/Infrasture |
Mechanical Equipment | |
Offshore | |
Energy | |
Technique | ERW (high frequency welded) |
LSAW | |
Trade Term | FOB, CFR, CIF, EXW |
Payment Term | T/T, LC |
Shipment | By 20'/ 40' container or bulk shipment |
Delivery Time | 20-30 days(Depends on Quantity) after receiving advanced payment by T/T or LC . |
PRODUCTION RANGE - SQUARE HOLLOW SECTIONS(ERW) STEEL PIPES | ||||||||||||
Size | 3 | 4 | 5 | 6 | 6.3 | 7.1 | 8 | 10 | 12 | 12.5 | 14.2 | 16 |
40 x 40 | x | x | ||||||||||
50 x 50 | x | x | x | x | x | |||||||
60 x 60 | x | x | x | x | x | |||||||
70 x 70 | x | x | x | x | x | |||||||
75 x 75 | x | x | x | x | x | |||||||
80 x 80 | x | x | x | x | x | x | x | x | ||||
90 x 90 | x | x | x | x | x | x | x | x | ||||
100 x 100 | x | x | x | x | x | x | x | x | x | x | ||
120 x 120 | x | x | x | x | x | x | x | x | x | x | ||
125 x 125 | x | x | x | x | x | x | x | x | x | x | ||
130 x 130 | x | x | x | x | x | x | x | x | x | |||
140 x 140 | x | x | x | x | x | x | x | x | x | |||
150 x150 | x | x | x | x | x | x | x | x | x | x | ||
160 x 160 | x | x | x | x | x | x | x | x | x | x | ||
175 x 175 | x | x | x | x | x | x | x | x | x | x | ||
180 x 180 | x | x | x | x | x | x | x | x | x | x | ||
200 x 200 | x | x | x | x | x | x | x | x | x | x | x | |
220 x 220 | x | x | x | x | x | x | x | x | x | x | ||
250 x 250 | x | x | x | x | x | x | x | x | x | x | ||
260 x 260 | x | x | x | x | x | x | x | x | x | |||
300 x 300 | x | x | x | x | x | x | x | x | x | |||
350 x 350 | x | x | x | x | x | x | x | x | x | |||
400 x 400 | x | x | x | x | x | x | x | x | x | |||
PRODUCTION RANGE - RECTANGULAR HOLLOW SECTIONS(ERW) STEEL PIPES | ||||||||||||
Size | 4 | 5 | 6 | 6.3 | 7.1 | 8 | 10 | 12 | 12.5 | 14.2 | 16 | |
100 x 60 | x | x | x | x | x | x | ||||||
100 x 80 | x | x | x | x | x | x | x | |||||
120 x 60 | x | x | x | x | x | x | x | |||||
120 x 80 | x | x | x | x | x | x | x | |||||
120 x 100 | x | x | x | x | x | x | x | x | x | |||
140 x 70 | x | x | x | x | x | x | x | |||||
140 x 80 | x | x | x | x | x | x | x | |||||
150 x 70 | x | x | x | x | x | x | ||||||
150 x 75 | x | x | x | x | x | x | ||||||
150 x 100 | x | x | x | x | x | x | x | x | ||||
160 x 80 | x | x | x | x | x | x | ||||||
160 x 90 | x | x | x | x | x | x | ||||||
160 x 120 | x | x | x | x | x | x | x | x | ||||
160 x 140 | x | x | x | x | x | x | x | x | ||||
180 x 60 | x | x | x | x | x | x | ||||||
180 x 80 | x | x | x | x | x | x | ||||||
180 x 100 | x | x | x | x | x | x | x | x | ||||
180 x 120 | x | x | x | x | x | x | x | x | ||||
180 x 140 | x | x | x | x | x | x | x | x | ||||
200 x 80 | x | x | x | x | x | x | ||||||
200 x 100 | x | x | x | x | x | x | x | x | ||||
200 x 120 | x | x | x | x | x | x | x | x | ||||
200 x 150 | x | x | x | x | x | x | x | x | x | |||
200 x 160 | x | x | x | x | x | x | x | x | x | |||
220 x 120 | x | x | x | x | x | x | x | x | ||||
220 x 140 | x | x | x | x | x | x | x | x | ||||
250 x 100 | x | x | x | x | x | x | x | |||||
250 x 150 | x | x | x | x | x | x | x | x | ||||
250 x 200 | x | x | x | x | x | x | x | x | x | |||
260 x 100 | x | x | x | x | x | x | x | |||||
260 x 140 | x | x | x | x | x | x | x | |||||
260 x 180 | x | x | x | x | x | x | x | x | ||||
300 x 100 | x | x | x | x | x | x | x | |||||
300 x 150 | x | x | x | x | x | x | x | x | ||||
300 x 200 | x | x | x | x | x | x | x | x | x | |||
300 x 220 | x | x | x | x | x | x | x | x | x | |||
400 x 200 | x | x | x | x | x | x | x | x | ||||
400 x 300 | x | x | x | x | x | x | x | x | ||||
450 x 250 | x | x | x | x | x | x | x | x | ||||
500 x 200 | x | x | x | x | x | x | x | x | ||||
500 x 300 | x | x | x | x | x | x | x | x |
Tags: Vorverzinkte Hohlprofilrohre, Hohlprofilrohre, verzinktes Hohlprofil
ERW Ellipsenstahlrohre, geschweißte ovale Stahlrohre, ovale Stahlrohre, heißfertige quadratische Rohre
Kaltgeformte Hohlprofile, rechteckige Hohlprofile
Produktgruppe : Geschweißte Baustahlrohre
Home > Produkt-Liste > Geschweißte Baustahlrohre > Kaltgeformte Hohlprofile Quadratische rechteckige Stahlrohre
Anfrage versenden
Mr. Kevin
Telefonnummer:86-0574-87491308
Fax:86-0574-84491848
Mobiltelefon:8613355844917
E-Mail-Adresse:sales@hjbearingtube.com
Firmenadresse:Industrial Park, Zhangting Town,Yuyao City, Ningbo, Zhejiang
Mobile Seite
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.