Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Produkt-Liste
Modell: oval steel tubing
Marke: Huijie
Verpakung: Bündelpaket, Holzkiste
Produktivität: 3000 tons/month
Transport: Ocean
Ort Von Zukunft: Zhejiang, China
Unterstützung über: 3000 tons/month
Zertifikate : ISO9001-2008, TS16949
HS-Code: 73043190
Hafen: Shanghai,Ningbo
Zahlungsart: T/T
Incoterm: FOB,CFR,CIF,FCA
Name |
ERW Ellipse steel pipes welded oval steel pipes |
Thickness(mm) | 0.8-12mm |
Size(mm) | 15*15-300*300/10*20-200*400 |
Type | Square or rectangular or round or others |
Standard | GB/T3094-2000, GB/T6728-2002, ASTM A500, JIS G3466 |
Grade | Q195, Q215, Q235, Q345,A500, , SS400, |
Certificate | SGS, ISO |
Usage | Construction frame, large bridge, car keel, fence tube, machine manufacturing, container frame |
Technique | Hot rolled and cold rolled , annealed(welded) |
packing |
In bundle and double strapped Anti-water paper cover As customer's requirement |
Surface |
Pre-galvanized Hot dipped galvanized Oiled, color painting |
Price term | FOB, CFR, CIF |
Main market | Middle east, Africa, North&South America, Southeast Asia |
Delivery | Within 20 days after receipt deposit or L/C |
Port of loading | Shanghai port, China |
Payment | TT , L/C |
Productivity | 3,000 tons/ month |
Normal dimension of steel pipe | ||||||
Black Steel Pipe | ||||||
(Square)SHS | (Rectangular)RHS | |||||
(Out dia.)mm | (Wall thickness)mm | (Out dia.)mm | (Wall thickness)mm | |||
15*15 | 0.8-2.5 | 20*30 | 0.8-2.75 | |||
20*20 | 0.8-2.75 | 20*40 | 0.8-2.75 | |||
25*25 | 0.8-2.75 | 30*40 | 0.8-3.0 | |||
30*30 | 0.8-3.0 | 25*50 | 0.8-3.0 | |||
38*38 | 0.8-4.0 | 30*50 | 0.8-4.0 | |||
40*40 | 0.8-4.0 | 30*60 | 0.8-4.0 | |||
50*50 | 0.8-5.0 | 40*60 | 0.8-5.0 | |||
60*60 | 0.8-5.0 | 40*80 | 0.8-5.0 | |||
70*70 | 1.3-5.0 | 50*70 | 0.8-5.0 | |||
80*80 | 1.5-5.0 | 60*80 | 1.3-5.0 | |||
100*100 | 1.5-12.0 | 50*100 | 1.3-6.0 | |||
120*120 | 1.6-12.0 | 60*100 | 1.3-6.0 | |||
130*130 | 2.0-12.0 | 60*120 | 1.6-6.0 | |||
140*140 | 2.0-12.0 | 80*100 | 1.6-6.0 | |||
150*150 | 2.0-12.0 | 80*120 | 1.6-12.0 | |||
160*160 | 2.0-12.0 | 80*140 | 2.0-12.0 | |||
180*180 | 2.0-12.0 | 80*160 | 2.0-12.0 | |||
200*200 | 2.0-12.0 | 100*150 | 2.0-12.0 | |||
250*250 | 3.5-12.0 | 100*200 | 2.0-12.0 | |||
300*300 | 3.5-12.0 | 150*250 | 3.0-12.0 | |||
100*300 | 3.0-12.0 | |||||
200*300 | 3.0-12.0 | |||||
200*400 | 3.0-12.0 | |||||
Hot Dipped Galvanized Steel Pipe | ||||||
(Square)SHS | (Rectangular)RHS | |||||
(Out dia.)mm | (Wall thickness)mm | (Out dia.)mm | (Wall thickness)mm | |||
15*15 | 0.82-2.52 | 20*30 | 0.82-2.77 | |||
20*20 | 0.82-2.77 | 20*40 | 0.82-2.77 | |||
25*25 | 0.82-2.77 | 30*40 | 0.82-3.02 | |||
30*30 | 0.82-3.02 | 25*50 | 0.82-3.02 | |||
38*38 | 0.82-4.02 | 30*50 | 0.82-4.02 | |||
40*40 | 0.82-4.02 | 30*60 | 0.82-4.02 | |||
50*50 | 0.82-5.02 | 40*60 | 0.82-5.02 | |||
60*60 | 0.82-5.02 | 40*80 | 0.82-5.02 | |||
70*70 | 1.32-5.02 | 50*70 | 0.82-5.02 | |||
80*80 | 1.52-5.02 | 60*80 | 1.32-5.02 | |||
100*100 | 1.52-12.02 | 50*100 | 1.32-6.02 | |||
120*120 | 1.62-12.02 | 60*100 | 1.32-6.02 | |||
130*130 | 2.02-12.02 | 60*120 | 1.62-6.02 | |||
140*140 | 2.02-12.02 | 80*100 | 1.62-6.02 | |||
150*150 | 2.02-12.02 | 80*120 | 1.62-12.02 | |||
160*160 | 2.02-12.02 | 80*140 | 2.02-12.02 | |||
180*180 | 2.02-12.02 | 80*160 | 2.02-12.02 | |||
200*200 | 2.02-12.02 | 100*150 | 2.02-12.02 | |||
100*200 | 2.02-12.02 | |||||
150*250 | 2.02-12.02 | |||||
Pre-Galvanized Steel Pipe | ||||||
(Square)SHS | (Rectangular)RHS | |||||
(Out dia.)mm | (Wall thickness)mm | (Out dia.)mm | (Wall thickness)mm | |||
15*15 | 0.7-2.0 | 20*30 | 0.7-2.0 | |||
20*20 | 0.7-2.0 | 20*40 | 0.7-2.0 | |||
25*25 | 0.7-2.0 | 25*50 | 0.7-2.0 | |||
30*30 | 0.7-2.0 | 30*40 | 0.7-2.0 | |||
38*38 | 0.7-2.0 | 30*50 | 0.7-2.0 | |||
40*40 | 0.7-2.0 | 40*60 | 0.7-2.0 | |||
50*50 | 0.7-2.0 | 40*80 | 0.7-2.0 | |||
60*60 | 0.7-2.0 | 37*57 | 0.7-2.0 | |||
80*80 | 0.7-2.0 | 27*47 | 0.7-2.0 | |||
100*100 | 0.7-2.0 | 37*77 | 0.7-2.0 | |||
50*100 | 0.7-2.0 |
Tags: Vorverzinkte Hohlprofilrohre, Hohlprofilrohre, verzinktes Hohlprofil
ERW Ellipsenstahlrohre, geschweißte ovale Stahlrohre, ovale Stahlrohre
Anwendung: Möbelrohre, Zaun, Verkehrsschild, Schiene, dekorative Rohre,
Bau, Automobilindustrie, Fischereiindustrie, Warmhouse
Stand usw.
Produktgruppe : Geschweißte Baustahlrohre
Home > Produkt-Liste > Geschweißte Baustahlrohre > ERW Ellipse Stahlrohre geschweißte ovale Stahlrohre
Anfrage versenden
Mr. Kevin
Telefonnummer:86-0574-87491308
Fax:86-0574-84491848
Mobiltelefon:8613355844917
E-Mail-Adresse:sales@hjbearingtube.com
Firmenadresse:Industrial Park, Zhangting Town,Yuyao City, Ningbo, Zhejiang
Mobile Seite
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.